- Jan 1, 2023
Civilian Collective Agreement – Article 35 Isolation Pay
35.01
An employee who is stationed at one of the following work locations shall receive isolation pay in accordance with the following chart:
| Location | Weekly Rate |
|---|---|
| Armstrong | 15.00 |
| Atikokan | 10.00 |
| Big Trout Lake (Kitchenuhmaykoosib Inninuwug) | 15.00 |
| Blind River – East Algoma | 7.50 |
| Chapleau | 10.00 |
| Cochrane | 7.50 |
| Dryden | 7.50 (effective January 1, 2025) |
| Ear Falls | 15.00 |
| Elliot Lake – East Algoma | 7.50 |
| Englehart | 7.50 |
| Espanola | 7.50 (effective January 1, 2025) |
| Fort Frances | 7.50 (effective January 1, 2025) |
| Greenstone | 10.00 |
| Gore Bay | 10.00 |
| Hearst | 10.00 |
| Hornepayne | 15.00 |
| Ignace | 15.00 |
| Iroquois Falls | 7.50 (effective January 1, 2025) |
| Kapuskasing | 7.50 |
| Kenora | 7.50 (effective January 1, 2025) |
| Kirkland Lake | 7.50 |
| Little Current | 10.00 |
| Manitowadge | 15.00 |
| Marathon | 10.00 |
| Moosonee | 15.00 |
| Nipigon | 7.50 |
| Noelville | 7.50 (effective January 1, 2025) |
| North Caribou Lake (Weagamou Lake) | 15.00 |
| Pickle Lake | 15.00 |
| Pikangikum | 15.00 |
| Rainy River | 10.00 |
| Red Lake | 10.00 |
| Schreiber | 10.00 |
| Shabaqua | 7.50 |
| Sioux Lookout | 10.00 |
| Smooth Rock Falls | 10.00 |
| Temagami | 7.50 |
| Temiskaming Shores | 7.50 (effective January 1, 2025) |
| Thessalon | 7.50 |
| Wapekeka | 15.00 |
| Wawa | 10.00 |
| White River | 15.00 |
35.02
For purposes of this Article, “work location” is defined as the address of the working place at which the employee is normally stationed or, in certain special cases, another location designated as headquarters by the Commissioner or the Commissioner’s designee.