- Jan 1, 2023
Uniform Collective Agreement – Article RPT8 Northern Non-Resident Allowance
An employee who is stationed at one of the following work locations shall receive the Northern Non-Resident Allowance in accordance with the following chart, pro-rated by the ratio that the employee’s weekly hours of work bear to full-time employment:
| Location | Weekly Rate |
|---|---|
| Armstrong | $45.00 |
| Atikokan | $37.50 |
| Big Trout Lake (Kitchenuhmaykoosib Inninuwug) | $45.00 |
| Blind River – East Algoma | $25.00 |
| Chapleau | $37.50 |
| Cochrane | $25.00 |
| Dryden | $25.00 (effective January 1, 2025) |
| Ear Falls | $40.00 |
| Elliot Lake – East Algoma | $25.00 |
| Englehart | $25.00 |
| Espanola | $25.00 (effective January 1, 2025) |
| Fort Frances | $25.00 (effective January 1, 2025) |
| Greenstone | $37.50 |
| Gore Bay | $37.50 |
| Hearst | $37.50 |
| Hornepayne | $40.00 |
| Ignace | $40.00 |
| Iroquois Falls | $25.00 (effective January 1, 2025) |
| Kapuskasing | $25.00 |
| Kenora | $25.00 (effective January 1, 2025) |
| Killarney | $40.00 |
| Kirkland Lake | $25.00 |
| Little Current | $37.50 |
| Manitouwadge | $40.00 |
| Marathon | $37.50 |
| Moosonee | $45.00 |
| Nipigon | $25.00 |
| Noelville | $25.00 (effective January 1, 2025) |
| North Caribou Lake (Weagamou Lake) | $45.00 |
| Pickle Lake | $45.00 |
| Pikangikum | $45.00 |
| Rainy River | $37.50 |
| Red Lake | $37.50 |
| Schreiber | $37.50 |
| Shabaqua | $25.00 |
| Sioux Lookout | $37.50 |
| Smooth Rock Falls | $37.50 |
| Temagami | $25.00 |
| Temiskaming Shores | $25.00 (effective January 1, 2025) |
| Thessalon | $25.00 |
| Upsala | $40.00 |
| Wapekeka | $45.00 |
| Wawa | $37.50 |
| White River | $40.00 |
For purposes of this Article, “work location” is defined as the address of the working place at which the employee is normally stationed or, in certain special cases, another location designated as headquarters by the Commissioner or the Commissioner’s designee.